My Flights
# DATE FROM/TO FLIGHT AIRLINE TYPE REG SEAT REMARKS
1 1986-08-05 FRA ALC IB523 IBERIA DC-9 11E
2 1986-08-19 ALC FRA IB522 IBERIA DC-9 19F
3 1990-03-30 DUS FAO LT5130 LTU B752 24F 4H DELAY / AIRCRAFT CHANGE
4 1990-04-20 FAO DUS LT5131 LTU B752 12F
5 1990-06-16 FRA HAM LH022 LUFTHANSA B727 D-ABQI 16F
6 1990-06-17 HAM FRA LH045 LUFTHANSA B732 D-ABFC 15A
7 1991-03-23 FRA FAO AIA187 AIR ATLANTIS B737 9A
8 1991-04-13 FAO FRA AIA186 AIR ATLANTIS B737 12F
9 1992-07-31 FRA TXL LH LUFTHANSA A310
10 1992-08-02 TXL FRA LH2417 LUFTHANSA A322 D-AIPE 22D
11 1994-07-18 FRA EWR LH402 LUFTHANSA A343 D-AIGD 6H BUSINESS CLASS
12 1994-07-23 BUF ORD UA0433 UNITED B727 16A
13 1994-07-23 ORD SFO UA0805 UNITED DC10 34J
14 1994-07-27 SFO LAX UA1111 UNITED B737 11A
15 1994-07-31 LAX FRA LH451 LUFTHANSA B744 5H BUSINESS CLASS
16 1996-03-23 DUS FAO LT130 LTU A330 27J
17 1996-04-13 FAO CGN LT131 LTU MD11 21A DIVERTED / FIRE DUS
18 2004-09-05 DUS PMI AB8610 AIR BERLIN B738 D-ABAV 8E
19 2004-09-09 PMI DUS AB8039 AIR BERLIN B738 D-ABBC 12A
20 2006-03-15 CGN PMI AB9250 AIR BERLIN B738 D-ABBC 6F
21 2006-03-15 PMI FAO AB4624 AIR BERLIN B738 D-ABAP 6F
22 2006-03-26 FAO PMI AB4625 AIR BERLIN B738 D-ABAU 15F OVERWING EXIT 2R
23 2006-03-26 PMI CGN AB9251 AIR BERLIN B738 D-ABBD 8F
24 2007-06-21 FRA DOH QR026 QATAR A332 A7-ACJ 39J 3H DELAY / WEATHER FRA
25 2007-06-22 DOH HKG QR816 QATAR A346 A7-AGC 25F 1H DELAY / LATE ARRIVAL OF PAX
26 2007-06-25 HKG DOH QR813 QATAR A346 A7-AGD 15K BUSINESS CLASS / FREE UPGRADE
27 2007-06-25 DOH FRA QR025 QATAR A332 A7-ACB 33A
28 2008-01-04 FRA IAD UA933 UNITED B772 N791UA 37A
29 2008-01-04 IAD MCO UA1569 UNITED A322 N471UA 17F
30 2008-01-12 MCO IAD UA1475 UNITED A322 N465UA 20F
31 2008-01-12 IAD FRA UA952 UNITED B763 N647UA 29K
32 2008-03-17 CGN PMI AB2576 AIR BERLIN B738 D-ABBC 14B OVERWING EXIT 2L
33 2008-03-17 PMI FAO AB5260 AIR BERLIN B738 D-ABAO 19E
34 2008-03-26 FAO CGN X3 2915 TUILFY B738 D-AHFR 27E
35 2009-01-02 FRA IAD UA917 UNITED B772 N774UA 20F ECONOMY PLUS
36 2009-01-02 IAD MCO UA1565 UNITED A322 N498UA 7A ECONOMY PLUS
37 2009-01-10 MCO IAD UA1258 UNITED A322 N401UA 8A ECONOMY PLUS
38 2009-01-10 IAD FRA UA916 UNITED B772 N772UA 20D ECONOMY PLUS
39 2010-06-01 CGN PRG 4U0772 GERMANWINGS A319 D-AGWK 19F
40 2010-06-08 PRG CGN 4U0773 GERMANWINGS A319 D-AGWR 19F
41 2010-06-11 CGN SXF 4U8057 GERMANWINGS A319 D-AKNL 15F
42 2010-06-11 SXF CGN 4U17 GERMANWINGS A319 D-AKWL 26D LAST ROW / NO WINDOW
43 2010-12-06 FRA DXB DE1352 CONDOR B753 D-ABOJ 49F
44 2010-12-14 DXB FRA DE1353 CONDOR B753 D-ABOK 45A
45 2012-01-17 FRA EWR LH484 LUFTHANSA A343 D-AIGX 41H
46 2012-01-28 EWR FRA LH403 LUFTHANSA B744 D-ABVZ 54B
47 2012-09-14 CGN SXF 4U8057 GERMANWINGS A319 D-AGWA 18A
48 2012-09-14 SXF CGN 4U17 GERMANWINGS A319 D-AGWT 18F
49 2013-01-09 FRA ATL DL0015 DELTA B764 N842MH 22D
50 2013-01-09 ATL MIA DL0241 DELTA B752 N6714Q 38F
51 2013-01-19 MIA JFK DL2224 DELTA MD88 N947DL 16D
52 2013-01-19 JFK FRA DL0106 DELTA B763 N182DN 32C
53 2014-01-12 DUS MIA AB7000 AIR BERLIN A330 D-ALPB 33D
54 2014-01-12 MIA SXM AA1376 AMERICAN B757 N660AM 23B
55 2014-01-19 SXM MIA AA1369 AMERICAN B757 N618AA 23F
56 2014-01-19 MIA DUS AB7001 AIR BERLIN A330 D-ALPJ 31E
57 2014-05-23 CGN TXL AB6488 AIR BERLIN B737 D-ABAF 18F
58 2014-05-23 TXL CGN 4U17 GERMANWINGS A319 D-AGWH 19F
59 2016-01-09 FRA SJU DE2102 CONDOR B767 D-ABUD 37G
60 2016-01-16 SJU FRA DE2103 CONDOR B767
61 2016-06-03 CGN SXF 4U40 GERMANWINGS A319 D-AGWI 18F
62 2016-06-03 SXF DUS 4U43 GERMANWINGS A319 D-AGWO 17F DIVERTED / WEATHER CGN
63 2017-01-08 FRA CDG AF1019 AF HOP! E190
64 2017-01-08 CDG SXM AF498 AIR FRANCE A343
65 2017-01-22 SXM CDG AF499 AIR FRANCE A343
66 2017-01-23 CDG FRA AF1518 AF HOP! E190
67 2018-04-28 DUS TXL EZY5500 EASYJET A320 OE-IZJ 20A
68 2018-04-28 TXL DUS EZY5519 EASYJET A320 OE-IZH 20F
69 2019-02-23 CGN TFS X3 2184 TUIFLY B737 D-ATYA 26B
70 2019-03-02 TFS CGN X3 2185 TUIFLY B737 D-ABKI 27B
71 2020-02-18 CGN ACE EW260 EUROWINGS B737 21E
72 2020-02-24 ACE CGN EW261 EUROWINGS B737 D-ABKJ 30C 1 DAY DELAY / SANDSTORM ACE
73 2023-07-29 DUS PMI EW9582 EUROWINGS A220 27C OPERATED BY AIR BALTIC
74 2023-08-03 PMI MUC EW1997 EUROWINGS 28E
75 2023-08-03 MUC DUS EW9093 EUROWINGS 14E OPERATED BY LUFTHANSA
76 2024-07-31 DUS PMI EW9534 EUROWINGS 18B
77 2024-08-05 PMI DUS X32323 TUIFLY 25B
78 2024-10-20 DUS PMI DE1516 CONDOR 25E
79 2024-10-25 PMI DUS EW9591 EUROWINGS A21N 34B
80 2025-04-16 FRA TFS X3 2142 TUIFLY B38M D-AMAZ 12B NO WINDOW
81 2025-04-23 TFS FRA X3 2143 TUIFLY B38M D-AMAZ 28B
Home